Aurora Tramonto Sole Luna | Alba | ||||
stagione | periodo | week prices | night price | week prices | night price |
very low | dal 11/01 al 30/03 | € 420,00 | € 70,00 | € 320,00 | € 60,00 |
dal 23/09 al 06/12 | |||||
low | dal 04/04 al 15/04 e dal 02/05 al 26/05 | € 480,00 | € 86,00 | € 380,00 | € 72,00 |
dal 09/09 al 22/09 | |||||
medium | dal 30/03 al 04/04 e dal 15/04 al 02/05 | € 560,00 | € 110,00 | € 450,00 | € 88,00 |
dal 27/05 al 30/06 | |||||
dal 02/09 al 08/09 | |||||
high | dal 30/06 al 28/07 | € 750,00 | € 130,00 | € 580,00 | € 110,00 |
dal 26/08 al 02/09 | |||||
very high | dal 29/07 al 25/08 | € 1.100,00 | € 170,00 | € 850,00 | € 130,00 |
dal 30/12 al 06/01 |
INFORMATION ON RATES
Prices include:
the consumption of light, water, gas and heating.
Prices do not include:
final cleaning (€ 35.00 per apartment) linen if required (€ 8.00 person / change) extra bed (€ 10.00 per night)
Check-in: from 3 to 7 pm on the day of arrival.
Check-out: before 10 am on the day of departure.